1. | | ORBCOMM-2 Mission Update (spacex.com) |
| 1 point by Nogwater on Dec 21, 2015 | past |
|
2. | | Humans and Machines: Getting the Model Wrong (kenst.com) |
| 2 points by Nogwater on July 16, 2015 | past |
|
3. | | How a Driverless Car Sees the Road (ted.com) |
| 2 points by Nogwater on July 7, 2015 | past |
|
4. | | Google Self-Driving Car Project Monthly Report [pdf] (googleusercontent.com) |
| 95 points by Nogwater on July 7, 2015 | past | 80 comments |
|
5. | | My Year with Soylent (medium.com/meekthegeek) |
| 4 points by Nogwater on May 7, 2015 | past |
|
6. | | SpaceX Drone Ship Named “Just Read the Instructions” (twitter.com/elonmusk) |
| 2 points by Nogwater on Jan 23, 2015 | past |
|
7. | | SpaceX Rocket Explodes After Launch (businessinsider.com) |
| 21 points by Nogwater on Aug 22, 2014 | past | 6 comments |
|
8. | | Decorations (atom.io) |
| 4 points by Nogwater on July 24, 2014 | past |
|
9. | | React Editor Enabled by Default (atom.io) |
| 44 points by Nogwater on July 22, 2014 | past | 4 comments |
|
10. | | Comcastic service disconnection (audio) (soundcloud.com) |
| 20 points by Nogwater on July 15, 2014 | past | 3 comments |
|
11. | | Nintendo announces plan to share ad revenue with YouTube streamers (arstechnica.com) |
| 3 points by Nogwater on May 27, 2014 | past |
|
12. | | Netflix researching "large-scale peer-to-peer technology" for streaming (arstechnica.com) |
| 9 points by Nogwater on April 25, 2014 | past |
|
13. | | Ask HN: How popular is TypeScript outside of the Microsoft ecosystem? |
| 4 points by Nogwater on April 17, 2014 | past | 1 comment |
|
14. | | What Comes Next? (avc.com) |
| 3 points by Nogwater on Feb 23, 2014 | past | 2 comments |
|
15. | | Nootropics Survey Results And Analysis (slatestarcodex.com) |
| 121 points by Nogwater on Feb 16, 2014 | past | 103 comments |
|
16. | | Google teams with Foxconn to build robots that replace human workers (arstechnica.com) |
| 3 points by Nogwater on Feb 11, 2014 | past |
|
17. | | Security Notice and LibraryThing Password Reset (librarything.com) |
| 10 points by Nogwater on Feb 4, 2014 | past | 3 comments |
|
18. | | A RESTful Micro-Framework in Go (dougblack.io) |
| 234 points by Nogwater on Jan 26, 2014 | past | 63 comments |
|
19. | | Google's SCHAFT robot wins Darpa Robotics Challenge Trials 2013 (engineering.com) |
| 2 points by Nogwater on Jan 2, 2014 | past |
|
20. | | Robots And Software Eating Jobs? Let Them, You Can Create Your Own (forbes.com/sites/johnchisholm) |
| 1 point by Nogwater on Dec 17, 2013 | past |
|
21. | | How IBM bypasses bureaucratic purgatory (cnn.com) |
| 1 point by Nogwater on Dec 6, 2013 | past |
|
22. | | Bitcoin Myths (bitcoin.it) |
| 1 point by Nogwater on Nov 27, 2013 | past | 1 comment |
|
23. | | Context Managers in Go? Don't be ridiculous... (coderwall.com) |
| 3 points by Nogwater on Nov 22, 2013 | past |
|
24. | | Tiny Speck releases entire Glitch art archives into public domain (cnet.com) |
| 2 points by Nogwater on Nov 18, 2013 | past |
|
25. | | The Psychological Effects of Meditation: A Meta-Analysis (ashanamind.com) |
| 1 point by Nogwater on Oct 30, 2013 | past |
|
26. | | Statement of Condemnation of U.S. Mass-Surveillance Programs [pdf] (ucdavis.edu) |
| 318 points by Nogwater on Sept 9, 2013 | past | 59 comments |
|
27. | | Ex-Googler Gives the World a Better Bitcoin (Litecoin) (wired.com) |
| 1 point by Nogwater on Aug 31, 2013 | past |
|
28. | | Google Maps and Waze start swapping data (arstechnica.com) |
| 1 point by Nogwater on Aug 20, 2013 | past |
|
29. | | Nest: Our first Rush Hour Rewards results (nest.com) |
| 1 point by Nogwater on July 19, 2013 | past |
|
30. | | What Python developers need to know before migrating to Go (repustate.com) |
| 120 points by Nogwater on July 8, 2013 | past | 111 comments |
|
|
| More |