| 1. | | Collecting the Algorithm: A Primer for On-Chain Generative Art (curated.xyz) |
| 1 point by ajiang on Aug 24, 2023 | past |
|
| 2. | | Getting Carried Away (vcstarterkit.substack.com) |
| 1 point by ajiang on Dec 8, 2019 | past |
|
| 3. | | Kik to shut down chat app, focus on cryptocurrency legal fight (axios.com) |
| 6 points by ajiang on Sept 24, 2019 | past | 1 comment |
|
| 4. | | Facebook, Instagram go down around the world in an apparent outage (usatoday.com) |
| 610 points by ajiang on March 13, 2019 | past | 331 comments |
|
| 5. | | Has the Art Market Become an Unwitting Partner in Crime? (nytimes.com) |
| 2 points by ajiang on June 10, 2018 | past |
|
| 6. | | The Algorithmic Foundations of Differential Privacy [pdf] (upenn.edu) |
| 6 points by ajiang on Feb 20, 2018 | past |
|
| 7. | | The Mastermind (atavist.com) |
| 1 point by ajiang on Jan 2, 2018 | past |
|
| 8. | | Swiggy, a House of Cards (swiggysales.tumblr.com) |
| 6 points by ajiang on July 26, 2017 | past |
|
| 9. | | We're Andromium. Making the Superbook, a $99 Android Laptop Shell. AMA |
| 146 points by ajiang on Aug 9, 2016 | past | 147 comments |
|
| 10. | | Civic Tech Needs of San Francisco (startupinresidence.org) |
| 2 points by ajiang on Feb 28, 2016 | past | 1 comment |
|
| 11. | | Show HN: Don't Name the Shooter (chrome.google.com) |
| 69 points by ajiang on Dec 4, 2015 | past | 79 comments |
|
| 12. | | How Cards Against Humanity Spent Their Black Friday Money (cardsagainsthumanity.com) |
| 4 points by ajiang on Nov 28, 2015 | past | 1 comment |
|
| 13. | | The on Demand Economy Workforce Report (requestsforstartups.com) |
| 3 points by ajiang on May 27, 2015 | past |
|
| 14. | | The Internet Thinks You're an Automaton (medium.com/get-absurdist) |
| 1 point by ajiang on March 28, 2015 | past |
|
| 15. | | Perfect is the Enemy of Productive (ahjiang.com) |
| 5 points by ajiang on Jan 17, 2015 | past | 1 comment |
|
| 16. | | Spending More Time with Family (ahjiang.com) |
| 1 point by ajiang on Jan 2, 2015 | past |
|
| 17. | | Repaired with gold (42floors.com) |
| 3 points by ajiang on Dec 22, 2014 | past |
|
| 18. | | The Average Face of 400 CEOs (businessinsider.com) |
| 4 points by ajiang on Dec 17, 2014 | past |
|
| 19. | | [flagged] Watch Tesla's 691hp Model S P85D Obliterate a Ferrari (carthrottle.com) |
| 2 points by ajiang on Dec 16, 2014 | past |
|
| 20. | | Unintentionally in YC (medium.com/andrewjiang) |
| 70 points by ajiang on Oct 6, 2014 | past | 11 comments |
|
| 21. | | Walking The Beat – Mining Seattle's Police Report Data (bayesimpact.org) |
| 86 points by ajiang on Aug 21, 2014 | past | 29 comments |
|
| 22. | | Secret “too busy raising money to care” about teen suicide warning (pando.com) |
| 3 points by ajiang on Aug 4, 2014 | past | 1 comment |
|
| 23. | | A Guy Named Craig (nymag.com) |
| 1 point by ajiang on July 30, 2014 | past |
|
| 24. | | Harnessing Big Data for Social Good, YC-Backed Nonprofit Bayes Impact Launches (techcrunch.com) |
| 56 points by ajiang on July 15, 2014 | past | 5 comments |
|
| 25. | | The tech industry made the Bay Area rich. Why do so many residents hate it? (newyorker.com) |
| 3 points by ajiang on July 10, 2014 | past |
|
| 26. | | It's Official: The Boomerang Kids Won't Leave (nytimes.com) |
| 1 point by ajiang on June 21, 2014 | past | 1 comment |
|
| 27. | | Job interviews reward narcissists, punish applicants from modest cultures (phys.org) |
| 4 points by ajiang on June 16, 2014 | past | 1 comment |
|
| 28. | | We Need To Talk About Depression (techcrunch.com) |
| 92 points by ajiang on June 15, 2014 | past | 75 comments |
|
| 29. | | New York’s Single Test for High School Defined My Life (time.com) |
| 79 points by ajiang on June 14, 2014 | past | 64 comments |
|
| 30. | | Apparently founding a start up is the worst possible decision you can make (pando.com) |
| 3 points by ajiang on April 30, 2014 | past |
|
|
| More |