| 31. | | Why Facebook should hire astronomers (aip.org) |
| 2 points by auvi on Oct 27, 2014 | past | 1 comment |
|
| 32. | | PhotoMath uses your phone's camera to solve equations (engadget.com) |
| 5 points by auvi on Oct 21, 2014 | past |
|
| 33. | | Emacs 24.4 released (lists.gnu.org) |
| 381 points by auvi on Oct 20, 2014 | past | 174 comments |
|
| 34. | | Ellison: Sparc M7 is Oracle's most important silicon EVER (theregister.co.uk) |
| 5 points by auvi on Oct 1, 2014 | past |
|
| 35. | | Apple iPad and OS X Event Tipped for October (techcrunch.com) |
| 2 points by auvi on Sept 17, 2014 | past |
|
| 36. | | [dupe] Canon printer hacked to run Doom video game (bbc.com) |
| 3 points by auvi on Sept 15, 2014 | past |
|
| 37. | | Why I Canceled My Amazon Prime Account (huffingtonpost.com) |
| 2 points by auvi on Aug 20, 2014 | past |
|
| 38. | | The Open Source Data Science Masters (github.com/datasciencemasters) |
| 4 points by auvi on Aug 7, 2014 | past |
|
| 39. | | The Question to Ask Before Hiring a Data Scientist (hbr.org) |
| 5 points by auvi on Aug 7, 2014 | past | 1 comment |
|
| 40. | | Seven More Languages in Seven Weeks: Languages That Are Shaping the Future (pragprog.com) |
| 3 points by auvi on June 25, 2014 | past | 1 comment |
|
| 41. | | Lisp CPU (frank-buss.de) |
| 180 points by auvi on June 24, 2014 | past | 67 comments |
|
| 42. | | Intel Xeon World record benchmark performance (intel.com) |
| 2 points by auvi on April 29, 2014 | past |
|
| 43. | | Mysterious light in Mars image sparks curiosity (cnet.com) |
| 3 points by auvi on April 8, 2014 | past |
|
| 44. | | 1,375MB/s Thunderbolt SSD (lacie.com) |
| 2 points by auvi on March 19, 2014 | past |
|
| 45. | | Apple reportedly set to fight iPhone 5c flop (yahoo.com) |
| 1 point by auvi on March 18, 2014 | past |
|
| 46. | | 160 GB/s Hybrid Memory Cube (HMC) RAM (micron.com) |
| 7 points by auvi on March 12, 2014 | past | 1 comment |
|
| 47. | | The National Atlas Will Be Removed from Service September 30, 2014 (nationalatlas.gov) |
| 1 point by auvi on March 12, 2014 | past |
|
| 48. | | The Ellen DeGeneres Tweet (twitter.com/theellenshow) |
| 3 points by auvi on March 3, 2014 | past |
|
| 49. | | Tim Cook to Climate Change Deniers: Get Out of Apple Stock (mashable.com) |
| 2 points by auvi on March 2, 2014 | past |
|
| 50. | | Yahoo Turns 19 Years Old – Birthday Cake (seroundtable.com) |
| 2 points by auvi on March 1, 2014 | past |
|
| 51. | | Booming economies across the U.S. (yahoo.com) |
| 1 point by auvi on Feb 28, 2014 | past |
|
| 52. | | Why Are There So Many C++ Testing Frameworks? (googletesting.blogspot.com) |
| 2 points by auvi on Feb 27, 2014 | past |
|
| 53. | | Ruby Version Manager (RVM) needs your support (rvm.io) |
| 2 points by auvi on Feb 26, 2014 | past |
|
| 54. | | 64 Terabyte RAM computer from SGI (sgi.com) |
| 58 points by auvi on Feb 26, 2014 | past | 51 comments |
|
| 55. | | How to Keep $16 Billion In Your Pocket (medium.com/sonra-oku) |
| 1 point by auvi on Feb 23, 2014 | past |
|
| 56. | | WhatsApp uses FreeBSD (freebsd.org) |
| 2 points by auvi on Feb 23, 2014 | past |
|
| 57. | | A look into the nuts-and-bolts of Eve Online's single-shard architecture (joystiq.com) |
| 7 points by auvi on Feb 3, 2014 | past | 1 comment |
|
| 58. | | Programming Sound with Pure Data: Make Your Apps Come Alive with Dynamic Audio (pragprog.com) |
| 1 point by auvi on Jan 29, 2014 | past |
|
| 59. | | Why I chose Node.js over Ruby on Rails (medium.com/what-i-learned-building) |
| 1 point by auvi on Jan 28, 2014 | past |
|
| 60. | | Build your own analog synthesizer with Korg's MS-20 kit (engadget.com) |
| 3 points by auvi on Jan 26, 2014 | past |
|
|
| More |