| 1. | | OOTH – a user identity management system (github.com/nmaro) |
| 2 points by baus on April 26, 2018 | past |
|
| 2. | | Andrew Ng: Artificial Intelligence Is the New Electricity (2017) (youtube.com) |
| 2 points by baus on April 23, 2018 | past | 1 comment |
|
| 3. | | Thoughts on entering software development after 20+ years (baus.net) |
| 1 point by baus on April 21, 2018 | past |
|
| 4. | | Salon asks readers to pick their poison: ads or crypto mining (engadget.com) |
| 1 point by baus on Feb 14, 2018 | past | 3 comments |
|
| 5. | | How I built a serverless web crawler to mine Vancouver real estate data (2017) (freecodecamp.org) |
| 2 points by baus on Feb 8, 2018 | past |
|
| 6. | | Going Serverless: Converting Yield.IO to AWS and Lambda (baus.net) |
| 3 points by baus on Feb 2, 2018 | past |
|
| 7. | | Amazon Chooses 20 Finalists for Second Headquarters (nytimes.com) |
| 2 points by baus on Jan 18, 2018 | past |
|
| 8. | | The Toyota Pickup Truck Is the War Chariot of the Third World (2013) (medium.com/war-is-boring) |
| 2 points by baus on Jan 18, 2018 | past |
|
| 9. | | Google’s Project Fi now caps data bills at $60 (techcrunch.com) |
| 78 points by baus on Jan 17, 2018 | past | 78 comments |
|
| 10. | | Scientists discover clean water ice just below Mars' surface (wired.com) |
| 13 points by baus on Jan 11, 2018 | past |
|
| 11. | | Mind the Gap (granolashotgun.com) |
| 2 points by baus on Nov 15, 2017 | past |
|
| 12. | | Modern JavaScript Explained for Dinosaurs (medium.com/peterxjang) |
| 2 points by baus on Oct 20, 2017 | past |
|
| 13. | | Do you have the Learners Syndrome? (hackernoon.com) |
| 15 points by baus on Oct 20, 2017 | past | 4 comments |
|
| 14. | | Famed Greensboro denim plant (last in US) to close after 112 years (wral.com) |
| 4 points by baus on Oct 19, 2017 | past |
|
| 15. | | Paid not to leave (baus.net) |
| 1 point by baus on Oct 13, 2017 | past |
|
| 16. | | An Update on ES6 Modules in Node.js (Feb 2017) (medium.com/the-node-js-collection) |
| 2 points by baus on Oct 13, 2017 | past |
|
| 17. | | Airbnb JavaScript Style Guide() { (github.com/airbnb) |
| 1 point by baus on Oct 12, 2017 | past |
|
| 18. | | Someone else's dream (baus.net) |
| 1 point by baus on Oct 11, 2017 | past |
|
| 19. | | ECMAScript 6 – New Features: Overview and Comparison (es6-features.org) |
| 3 points by baus on Oct 10, 2017 | past |
|
| 20. | | Your stuff has no value (baus.net) |
| 2 points by baus on Sept 27, 2017 | past |
|
| 21. | | Wabi-sabi (wikipedia.org) |
| 5 points by baus on Sept 23, 2017 | past | 1 comment |
|
| 22. | | If you care about cities, Apple's new campus sucks (wired.com) |
| 2 points by baus on July 25, 2017 | past |
|
| 23. | | Five Things That Make Kotlin Interesting (redmonk.com) |
| 1 point by baus on May 25, 2017 | past |
|
| 24. | | That time I could not break my depression (inc.com) |
| 1 point by baus on May 9, 2017 | past |
|
| 25. | | How I Work from Anywhere in the World (wanderling.co) |
| 129 points by baus on Dec 2, 2016 | past | 39 comments |
|
| 26. | | How Dollar Shave Club went from viral marketer to engineering powerhouse (zdnet.com) |
| 2 points by baus on Aug 2, 2016 | past |
|
| 27. | | La Gauche Caviar (wikipedia.org) |
| 2 points by baus on July 23, 2016 | past |
|
| 28. | | Full stack startups roll on: Dollar Shave Club sells at unicorn valuation (baus.net) |
| 1 point by baus on July 21, 2016 | past |
|
| 29. | | T. Rowe Price Marks Down Most of Its Tech Startups (morningstar.com) |
| 61 points by baus on April 16, 2016 | past | 50 comments |
|
| 30. | | Yodlee|Envestnet Risk Insight Report (yodlee.com) |
| 2 points by baus on April 11, 2016 | past | 1 comment |
|
|
| More |