1. | | If I Were Secretary of Energy (saulgriffith.medium.com) |
|
2 points by buza on Dec 7, 2020 | past
|
2. | | Patent offers closer look at Magic Leap (bizjournals.com) |
|
3 points by buza on June 29, 2018 | past
|
3. | | If Magic Leap’s goggles suck, it can probably still make money off them (technologyreview.com) |
|
1 point by buza on April 10, 2018 | past
|
4. | | Uber’s Management Guru Frances Frei Departs After Eight Months (bloomberg.com) |
|
1 point by buza on Feb 28, 2018 | past
|
5. | | Haptic Helpers: bringing you to your senses (blog.google) |
|
2 points by buza on April 1, 2017 | past
|
6. | | MC Hammer's WireDoo: Can It Take on Google and Bing? (2011) (latimes.com) |
|
3 points by buza on March 13, 2017 | past | 1 comment
|
7. | | Burger-flipping robot replaces humans on first day at work (telegraph.co.uk) |
|
2 points by buza on March 10, 2017 | past
|
8. | | C4: An opensource creative coding framework for iOS (c4ios.com) |
|
73 points by buza on Dec 9, 2015 | past | 27 comments
|
9. | | Google Creates New Company Called Alphabet, Restructures Stock (bloomberg.com) |
|
5 points by buza on Aug 10, 2015 | past | 3 comments
|
10. | | IFTTT Launches 3 “Do” Apps (techcrunch.com) |
|
2 points by buza on Feb 19, 2015 | past
|
11. | | Time Is Making a Huge Ambitious Bet to Become a Tech Company (businessinsider.com) |
|
1 point by buza on Dec 18, 2014 | past
|
12. | | ChitChat (ideo.com) |
|
2 points by buza on Aug 12, 2014 | past
|
13. | | China Builds Artificial Islands in South China Sea (businessweek.com) |
|
4 points by buza on June 21, 2014 | past | 1 comment
|
14. | | Introducing Avocado: A new toolbox for interaction designers (ideo.com) |
|
93 points by buza on May 27, 2014 | past | 20 comments
|
15. | | Apple Buys Beats Music (indigoboom.com) |
|
1 point by buza on May 9, 2014 | past
|
16. | | Counsyl.com – Discover vital information about your body (counsyl.com) |
|
2 points by buza on April 15, 2014 | past
|
17. | | Google Offers Sneak Peek at Project Ara, Its Build-Your-Own Smartphone (entrepreneur.com) |
|
8 points by buza on April 5, 2014 | past
|
18. | | Clari, A Mobile-First Predictive Sales Tool, Comes Out Of Stealth (techcrunch.com) |
|
3 points by buza on April 3, 2014 | past
|
19. | | Oculus was the future of gaming. Now it’s the future of Facebook. (boingboing.net) |
|
3 points by buza on March 26, 2014 | past
|
20. | | A 'Crisis' in Online Ads: One-Third of Traffic Is Bogus (wsj.com) |
|
2 points by buza on March 24, 2014 | past
|
21. | | The mobile app is going the way of the CD-ROM (venturebeat.com) |
|
1 point by buza on March 18, 2014 | past
|
22. | | Apple's Buttonless Mouse Came From Steve Jobs' Misunderstanding (minyanville.com) |
|
83 points by buza on March 14, 2014 | past | 86 comments
|
23. | | Google developing SDK to make Android the standard for wearables (venturebeat.com) |
|
2 points by buza on March 9, 2014 | past
|
24. | | Google Glass Wearers Banned From San Francisco SoMa Bar (cbslocal.com) |
|
2 points by buza on March 5, 2014 | past
|
25. | | Euclid Analytics (euclidanalytics.com) |
|
1 point by buza on Feb 26, 2014 | past
|
26. | | OpenWorm milestone: artificial worm gains muscle sensation (boingboing.net) |
|
1 point by buza on Dec 20, 2013 | past
|
27. | | Ex-Official Says FBI Can Obtain Access to Users Webcam (theblaze.com) |
|
2 points by buza on Dec 7, 2013 | past
|
28. | | Mystery 'alien-like creature' seen in Bristol harbour (telegraph.co.uk) |
|
4 points by buza on Dec 6, 2013 | past | 1 comment
|
29. | | Flipboard reportedly raising $50 million more (bizjournals.com) |
|
1 point by buza on Dec 4, 2013 | past
|
30. | | Design By Imitation (mitplw.com) |
|
1 point by buza on June 20, 2013 | past
|
|
|
More |