| 1. | | SEC Plans Lawsuit Against Coinbase (wsj.com) |
| 2 points by ckelly on March 23, 2023 | past |
|
| 2. | | Google rebrands its ad lineup, with AdWords becoming Google Ads (techcrunch.com) |
| 6 points by ckelly on June 27, 2018 | past |
|
| 3. | | Uber's First Employee, Ryan Graves, to Step Down (cnbc.com) |
| 5 points by ckelly on Aug 10, 2017 | past |
|
| 4. | | On Managing Outrage in Silicon Valley (techcrunch.com) |
| 3 points by ckelly on Aug 7, 2017 | past |
|
| 5. | | David Bonderman Resigns from Uber Board (nytimes.com) |
| 89 points by ckelly on June 14, 2017 | past | 83 comments |
|
| 6. | | Snap: Too Soon to IPO (medium.com/timothyconnors) |
| 5 points by ckelly on Feb 5, 2017 | past | 3 comments |
|
| 7. | | Peter Thiel: The online privacy debate won't end with Gawker (nytimes.com) |
| 2 points by ckelly on Aug 16, 2016 | past | 1 comment |
|
| 8. | | Uber Losing $1B per Year in China (ft.com) |
| 2 points by ckelly on June 22, 2016 | past |
|
| 9. | | Venmo is under investigation by the FTC (cnn.com) |
| 6 points by ckelly on May 4, 2016 | past |
|
| 10. | | We’ve Launched a Netflix Tracker (survata.com) |
| 14 points by ckelly on March 9, 2016 | past | 6 comments |
|
| 11. | | Prop F Fails (sfgate.com) |
| 1 point by ckelly on Nov 4, 2015 | past |
|
| 12. | | Navy pays Microsoft $9M a year for Windows XP (cnn.com) |
| 3 points by ckelly on July 1, 2015 | past | 1 comment |
|
| 13. | | Survata (avc.com) |
| 1 point by ckelly on May 7, 2015 | past |
|
| 14. | | Salesforce is listening to takeover offers (fortune.com) |
| 4 points by ckelly on April 29, 2015 | past |
|
| 15. | | Federal Agents Charged with Stealing Bitcoin (cnn.com) |
| 8 points by ckelly on March 30, 2015 | past |
|
| 16. | | Survey Shows Plurality of Americans Do Not Agree with Sony Pulling the Interview (survata.com) |
| 6 points by ckelly on Dec 19, 2014 | past |
|
| 17. | | Zenefits Faces Shutdown in Utah for Giving Its Software Away for Free (techcrunch.com) |
| 23 points by ckelly on Dec 2, 2014 | past | 1 comment |
|
| 18. | | If Users Are Forced to Choose Between Facebook and Twitter, Twitter Loses (allfacebook.com) |
| 4 points by ckelly on Nov 11, 2014 | past |
|
| 19. | | SF Supervisors approve 'Airbnb law’ (sfgate.com) |
| 2 points by ckelly on Oct 8, 2014 | past |
|
| 20. | | Hewlett-Packard plans to break into two (usatoday.com) |
| 2 points by ckelly on Oct 5, 2014 | past |
|
| 21. | | Survata (YC S12): Giving Developers Timely Feedback on App Designs (tech.co) |
| 2 points by ckelly on Sept 27, 2014 | past |
|
| 22. | | Does Your Company Have a Culture of Testing? (forbes.com/sites/chriskelly) |
| 11 points by ckelly on Aug 21, 2014 | past |
|
| 23. | | Airbnb Logo Redesign Survey: More People See Hearts Than Naughty Parts (survata.com) |
| 34 points by ckelly on July 17, 2014 | past | 24 comments |
|
| 24. | | Hey, founders – before you name your startup something stupid, read this (venturebeat.com) |
| 2 points by ckelly on June 28, 2014 | past | 1 comment |
|
| 25. | | Supreme Court Rules Against Aereo in Broadcasters’ Challenge (nytimes.com) |
| 7 points by ckelly on June 25, 2014 | past |
|
| 26. | | Consumer Vs. B2B: Why Not All Startups Are The Same (forbes.com/sites/groupthink) |
| 2 points by ckelly on June 12, 2014 | past | 1 comment |
|
| 27. | | Rap Genius Drops Co-Founder Following Elliot Rodger Manifesto Annotations (techcrunch.com) |
| 13 points by ckelly on May 26, 2014 | past | 9 comments |
|
| 28. | | Pinterest Confirms Raising Another $200M At $5B Valuation (forbes.com/sites/jeffbercovici) |
| 2 points by ckelly on May 16, 2014 | past |
|
| 29. | | Advertisers Can Use Surveys to Improve Any Campaign. Here’s How (survata.com) |
| 5 points by ckelly on May 8, 2014 | past |
|
| 30. | | The WhatsApp Story Challenges Some of the Valley’s Conventional Wisdom (techcrunch.com) |
| 91 points by ckelly on Feb 23, 2014 | past | 27 comments |
|
|
| More |