|
|
1. | | Solving the Obstacle problem in Python using cvxopt (github.com/daleroberts) | | 1 point by daleroberts on July 6, 2021 | past | |
2. | | The Black-Scholes model and its Greeks (github.com/daleroberts) | | 2 points by daleroberts on July 6, 2021 | past | |
3. | | Visualising Australia at low tide and high tide (nationalmap.gov.au) | | 1 point by daleroberts on April 17, 2018 | past | |
4. | | Show HN: High-dimensional Medians in Python (github.com/daleroberts) | | 2 points by daleroberts on Sept 12, 2017 | past | |
5. | | Mapping Australia’s Coast with Landsat Satellite Imagery (nasa.gov) | | 75 points by daleroberts on May 25, 2017 | past | 18 comments | |
6. | | Show HN: Plot directly in your terminal with matplotlib (github.com/daleroberts) | | 160 points by daleroberts on Feb 21, 2017 | past | 28 comments | |
7. | | Show HN: Backend for Matplotlib so you can plot directly in your terminal (github.com/daleroberts) | | 1 point by daleroberts on Jan 15, 2017 | past | |
8. | | Show HN: An awesome back end for Matplotlib; plot directly in your terminal (github.com/daleroberts) | | 3 points by daleroberts on Jan 13, 2017 | past | 1 comment | |
9. | | Show HN: Satellite imagery and machine learning outputs inline in your terminal (github.com/daleroberts) | | 13 points by daleroberts on Dec 14, 2016 | past | |
10. | | Show HN: Quantitative Finance Cheat Sheet (github.com/daleroberts) | | 4 points by daleroberts on Nov 12, 2016 | past | |
11. | | Show HN: Quickly view satellite imagery directly in your terminal (github.com/daleroberts) | | 6 points by daleroberts on July 6, 2016 | past | |
12. | | Mathematical finance cheat sheet (github.com/daleroberts) | | 1 point by daleroberts on May 2, 2014 | past | 1 comment | |
13. | | Just say No to brainteaser questions at interviews (wilmott.com) | | 105 points by daleroberts on May 11, 2012 | past | 114 comments | |
|

Consider applying for YC's Fall 2025 batch! Applications are open till Aug 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|