| 1. | | Jetson Nano Developer Kit (nvidia.com) |
| 3 points by fady on April 9, 2019 | past |
|
| 2. | | How to keep up to date on Front-End Technologies - The Recipe (frontendrescue.org) |
| 8 points by fady on May 23, 2013 | past |
|
| 3. | | McCain working on bill to allow for 'a la carte' cable TV packages (thehill.com) |
| 44 points by fady on May 10, 2013 | past | 70 comments |
|
| 4. | | Animated Vector Icons (livicons.com) |
| 328 points by fady on May 3, 2013 | past | 55 comments |
|
| 5. | | First URL active once more (cern.ch) |
| 3 points by fady on April 30, 2013 | past | 1 comment |
|
| 6. | | Codeanyhwere hits 100,000 users, offers discount for premium accounts (codeanywhere.net) |
| 1 point by fady on Oct 10, 2012 | past |
|
| 7. | | Dropbox Boosts Free Storage Limit to 5GB to Match Google Drive | PCWorld (pcworld.com) |
| 13 points by fady on April 27, 2012 | past | 2 comments |
|
| 8. | | How Mechanically Assisted Wings Could Theoretically Work (tested.com) |
| 2 points by fady on March 22, 2012 | past |
|
| 9. | | Anonymous plans to take down the 13 root DNS servers that power the Internet? (pastebin.com) |
| 105 points by fady on Feb 15, 2012 | past | 103 comments |
|
| 10. | | Julian Assange Says WikiLeaks May Be Forced to Close (nytimes.com) |
| 5 points by fady on Oct 24, 2011 | past |
|
| 11. | | What Steve Jobs Taught Me (thedailybeast.com) |
| 2 points by fady on Oct 11, 2011 | past |
|
| 12. | | A Call for More Energy-Efficient Apps (att.com) |
| 4 points by fady on July 2, 2011 | past |
|
| 13. | | Apple's cloud streaming could rely on small, locally stored song segments (appleinsider.com) |
| 1 point by fady on May 21, 2011 | past |
|
| 14. | | Apple dumps Intel for MacBooks: does it matter? (computerworld.com) |
| 1 point by fady on May 6, 2011 | past |
|
| 15. | | Microsoft’s IPO, 25 years ago, and what happened after that (geekwire.com) |
| 2 points by fady on March 18, 2011 | past |
|
| 16. | | An Airbnb competitor or similar model (localo.com) |
| 2 points by fady on March 10, 2011 | past |
|
| 17. | | Blue on Mars (govdelivery.com) |
| 2 points by fady on Feb 16, 2011 | past |
|
| 18. | | Opportunity's View of Santa Maria Crater - most recent pic of Mars (livearevolution.com) |
| 1 point by fady on Dec 16, 2010 | past |
|
| 19. | | NASA - Global Hawk (nasa.gov) |
| 1 point by fady on Sept 23, 2010 | past | 3 comments |
|
| 20. | | Ask HN: Website content writers? |
| 1 point by fady on Sept 21, 2010 | past |
|
| 21. | | New Google transparency tool shows gov requests, blocked traffic (arstechnica.com) |
| 7 points by fady on Sept 21, 2010 | past | 1 comment |
|
| 22. | | North Polar Layers of Mars (nasa.gov) |
| 1 point by fady on Aug 5, 2010 | past |
|
| 23. | | US food waste worth more than offshore drilling (newscientist.com) |
| 3 points by fady on July 29, 2010 | past |
|
| 24. | | Not-so-secret seven hold keys to the internet (newscientist.com) |
| 1 point by fady on July 27, 2010 | past |
|
| 25. | | Waffles.fm Invites (livearevolution.com) |
| 1 point by fady on July 23, 2010 | past |
|
| 26. | | iPhone 3G w/iOS4 - slow & very buggy (livearevolution.com) |
| 10 points by fady on July 22, 2010 | past | 17 comments |
|
| 27. | | Universe's biggest known star discovered by British astronomers (telegraph.co.uk) |
| 1 point by fady on July 21, 2010 | past |
|
| 28. | | Welcome to Freaking Helsinki, RIM (scottolsen.net) |
| 1 point by fady on July 19, 2010 | past |
|
| 29. | | The first and only true story of his adventures, Jesse James Jr. 1875 (archive.org) |
| 1 point by fady on June 30, 2010 | past | 1 comment |
|
| 30. | | How a broker spent $520m in a drunken stupor and moved the global oil price (telegraph.co.uk) |
| 5 points by fady on June 30, 2010 | past |
|
|
| More |