1. | | DumPy: NumPy except it's OK if you're dum (dynomight.net) |
| 7 points by jjar 3 months ago | past | 2 comments |
|
2. | | Getting price-gouged by private equity in the UK's happiest resort (2023) (netincome.co) |
| 93 points by jjar on Sept 3, 2024 | past | 120 comments |
|
3. | | Takeaway dot bet – Get a random takeaway from Deliveroo (UK) (takeaway.bet) |
| 1 point by jjar on June 18, 2024 | past |
|
4. | | Show HN: Deliveroo Takeaway Randomiser (github.com/jamjar919) |
| 2 points by jjar on Aug 8, 2023 | past |
|
5. | | Ask HN: Tool to generate a simple web form from SQL |
| 7 points by jjar on Dec 23, 2022 | past | 5 comments |
|
6. | | Slowly waking up to the truth: Brexit has left us poorer, adrift and alone (theguardian.com) |
| 22 points by jjar on Oct 10, 2022 | past | 9 comments |
|
7. | | 'People, ideas, machines' II: catastrophic thinking on nuclear weapons (dominiccummings.substack.com) |
| 2 points by jjar on Sept 30, 2022 | past |
|
8. | | Unfortunately for the Star, that person was their fashion editor (twitter.com/pdmcleod) |
| 114 points by jjar on Sept 13, 2022 | past | 60 comments |
|
9. | | Has Blizzard’s mobile gamble paid off? (midiaresearch.com) |
| 1 point by jjar on Aug 17, 2022 | past |
|
10. | | View OpenStreetMap edits in real time (osmlab.github.io) |
| 2 points by jjar on June 21, 2022 | past |
|
11. | | I had a passionate affair with a robot (dazeddigital.com) |
| 1 point by jjar on May 19, 2022 | past | 1 comment |
|
12. | | Bitcoin, NFTs, SPACs, meme stocks – pandemic investment darlings are crashing (latimes.com) |
| 4 points by jjar on May 13, 2022 | past |
|
13. | | India’s Heatwaves Are Testing the Limits of Human Survival (bloomberg.com) |
| 12 points by jjar on May 4, 2022 | past | 3 comments |
|
14. | | Asteroid Light Reflection Simulator (ondigitalocean.app) |
| 1 point by jjar on Feb 17, 2022 | past |
|
15. | | Voxsteroid – Online asteroid light curve generator (ondigitalocean.app) |
| 1 point by jjar on Oct 10, 2021 | past |
|
16. | | Would a moon with plantlife still give off (reflect) light? (worldbuilding.stackexchange.com) |
| 3 points by jjar on Aug 2, 2021 | past |
|
17. | | TripAdvisor Redesign (tripadvisor.com) |
| 3 points by jjar on May 5, 2020 | past | 1 comment |
|
18. | | All CSS Rules as Classes |
| 1 point by jjar on April 23, 2020 | past |
|
19. | | Sky Bet Favours Hillary Clinton to Win Dem Nomination over Liz Warren (twitter.com/jamjar919) |
| 1 point by jjar on March 3, 2020 | past |
|
20. | | Domebuilder's Blues (shelterpub.com) |
| 2 points by jjar on Nov 29, 2019 | past |
|
21. | | Judges Red Hand Rule Guideline (wikipedia.org) |
| 2 points by jjar on Sept 2, 2019 | past |
|
22. | | Ask HN: Did anyone download their Facebook data before 2016? |
| 3 points by jjar on Aug 18, 2019 | past | 1 comment |
|
23. | | The Gervais Principle, or the Office According to “The Office” (2009) (ribbonfarm.com) |
| 4 points by jjar on June 19, 2019 | past |
|
24. | | I Ruin Developers’ Lives with My Code Reviews and I'm Sorry (habr.com) |
| 2 points by jjar on Feb 19, 2019 | past |
|
25. | | Excel incorrectly assumes that the year 1900 is a leap year (microsoft.com) |
| 2 points by jjar on Sept 4, 2018 | past |
|
26. | | How TripAdvisor Changed Travel (theguardian.com) |
| 113 points by jjar on Aug 29, 2018 | past | 87 comments |
|
27. | | How TripAdvisor Changed Travel (theguardian.com) |
| 2 points by jjar on Aug 17, 2018 | past |
|
28. | | The Agave Plant's Asparagus Death Fetish (2017) (theawl.com) |
| 112 points by jjar on July 11, 2018 | past | 32 comments |
|
29. | | Every Country's Top Tourist Attraction – According to Tripadvisor (vouchercloud.com) |
| 7 points by jjar on Aug 20, 2017 | past | 3 comments |
|
30. | | Donald Trump wipes $5.7bn off the value of Amazon with single tweet (independent.co.uk) |
| 1 point by jjar on Aug 17, 2017 | past |
|
|
| More |