61. | | AI will make workers more productive more often than they will replace them (economist.com) |
|
2 points by martincmartin on June 8, 2018 | past
|
62. | | The case against non-compete clauses (economist.com) |
|
4 points by martincmartin on May 23, 2018 | past
|
63. | | “Close to tears, he left at the intermission”: how Kubrick upset Clarke (2017) (newstatesman.com) |
|
227 points by martincmartin on April 7, 2018 | past | 164 comments
|
64. | | America’s technological hegemony is under threat from China (economist.com) |
|
64 points by martincmartin on March 15, 2018 | past | 85 comments
|
65. | | Software Quality at Top Speed (stevemcconnell.com) |
|
1 point by martincmartin on Jan 16, 2018 | past
|
66. | | How China is battling ever more intensely in world markets (economist.com) |
|
2 points by martincmartin on Sept 21, 2017 | past
|
67. | | Facebook to open source LogDevice (techcrunch.com) |
|
4 points by martincmartin on Aug 31, 2017 | past
|
68. | | Safety Last: Software firms' incentives to take security seriously are too weak (economist.com) |
|
34 points by martincmartin on April 6, 2017 | past | 21 comments
|
69. | | If You Can: How Millennials Can Get Rich Slowly [pdf] (dropboxusercontent.com) |
|
42 points by martincmartin on Feb 22, 2017 | past | 24 comments
|
70. | | [flagged] America’s system of checks and balances might struggle to contain a despot (economist.com) |
|
85 points by martincmartin on Feb 2, 2017 | past | 55 comments
|
71. | | Tech firms are departing from their see-no-evil stance on society and politics (economist.com) |
|
53 points by martincmartin on Feb 1, 2017 | past | 82 comments
|
72. | | Practicalities of getting people to learn throughout their careers are daunting (economist.com) |
|
3 points by martincmartin on Jan 12, 2017 | past
|
73. | | Grand Unification Dream Kept at Bay (quantamagazine.org) |
|
1 point by martincmartin on Dec 16, 2016 | past
|
74. | | Silicon Beach: Los Angeles booms as startup hub (economist.com) |
|
93 points by martincmartin on Nov 3, 2016 | past | 95 comments
|
75. | | The Art of the Awkward 1:1 (medium.com/mrabkin) |
|
2 points by martincmartin on Nov 2, 2016 | past
|
76. | | Microloans: Your inflexible friend (economist.com) |
|
1 point by martincmartin on Oct 12, 2016 | past
|
77. | | A less open world would hurt the poor most of all (economist.com) |
|
2 points by martincmartin on Sept 29, 2016 | past
|
78. | | Big economic ideas: Two out of three ain't bad (economist.com) |
|
1 point by martincmartin on Aug 31, 2016 | past
|
79. | | Now that anyone can be a DJ, is the art form dead? (economist.com) |
|
1 point by martincmartin on Aug 26, 2016 | past
|
80. | | New capabilities and entrepreneurialism are making space exciting again (economist.com) |
|
49 points by martincmartin on Aug 25, 2016 | past | 5 comments
|
81. | | Is Hactivisim Art? (economist.com) |
|
1 point by martincmartin on Aug 24, 2016 | past
|
82. | | Data analytics: Clever computers could transform government (economist.com) |
|
1 point by martincmartin on Aug 19, 2016 | past
|
83. | | America’s housing system still has not been properly reformed (economist.com) |
|
164 points by martincmartin on Aug 18, 2016 | past | 144 comments
|
84. | | What makes us stronger: New research shows even severe stress can have an upside (economist.com) |
|
1 point by martincmartin on July 27, 2016 | past
|
85. | | Hints for Computer System Design (1983) (microsoft.com) |
|
69 points by martincmartin on July 19, 2016 | past | 9 comments
|
86. | | Compression-oriented programming (mollyrocket.com) |
|
1 point by martincmartin on July 19, 2016 | past | 1 comment
|
87. | | Climate-change deniers are unscientific and dangerous. So are GM crop opponents (economist.com) |
|
3 points by martincmartin on July 1, 2016 | past
|
88. | | Geep: Sheep-goat hybrid (wikipedia.org) |
|
2 points by martincmartin on June 26, 2016 | past
|
89. | | Passenger drones are hovering over the horizon (economist.com) |
|
56 points by martincmartin on June 22, 2016 | past | 82 comments
|
90. | | Foreign aid is a shambles in almost every way (economist.com) |
|
1 point by martincmartin on June 8, 2016 | past
|
|
|
More |