| 1. | | Reinforcing Private-Public Investments (parthchopra.substack.com) |
| 1 point by probe 10 days ago | past | discuss |
|
| 2. | | Venture in Public Markets (parthchopra.substack.com) |
| 1 point by probe 32 days ago | past |
|
| 3. | | There is no 3x growth investment (parthchopra.substack.com) |
| 1 point by probe 45 days ago | past |
|
| 4. | | Carlota Perez's "Technology Revolutions and Financial Capital" (parthchopra.substack.com) |
| 3 points by probe 6 months ago | past |
|
| 5. | | Show HN: I built a voice AI investor clone for fun startup pitches (parthai.vercel.app) |
| 12 points by probe 10 months ago | past | 1 comment |
|
| 6. | | What I learned working at a high-growth crypto startup (parthchopra.substack.com) |
| 1 point by probe on Dec 5, 2024 | past |
|
| 7. | | On Jim Simons // "The Man Who Solved the Market" (parthchopra.substack.com) |
| 2 points by probe on May 14, 2024 | past |
|
| 8. | | [flagged] Why DeFi is not a Ponzi Scheme (parthchopra.substack.com) |
| 17 points by probe on July 26, 2021 | past | 25 comments |
|
| 9. | | Where are “insane” DeFi yields even coming from? (parthchopra.substack.com) |
| 4 points by probe on July 19, 2021 | past |
|
| 10. | | Misunderstandings of Diversification (parthchopra.substack.com) |
| 1 point by probe on June 22, 2021 | past |
|
| 11. | | Misunderstandings of Diversification (parth.posthaven.com) |
| 3 points by probe on May 7, 2021 | past |
|
| 12. | | Steve Jobs 2001 Japanese TV Interview on Entrepreneurship, PCs, and Emotion (youtube.com) |
| 2 points by probe on April 1, 2021 | past |
|
| 13. | | Show HN: OnlyFans for Your Stock Portfolio (withlaguna.com) |
| 2 points by probe on Jan 6, 2021 | past | 1 comment |
|
| 14. | | Show HN: Publicly share your stock portfolio (withlaguna.com) |
| 25 points by probe on Dec 15, 2020 | past | 7 comments |
|
| 15. | | Tanganyika Laughter Epidemic (wikipedia.org) |
| 1 point by probe on Dec 14, 2020 | past |
|
| 16. | | Why Diversification Results in Mediocrity (2009) (archive.org) |
| 3 points by probe on Nov 16, 2020 | past |
|
| 17. | | Nassim Taleb vs. Nate Silver: who is right about election forecasting? (quant.am) |
| 93 points by probe on Nov 3, 2020 | past | 169 comments |
|
| 18. | | 1876 United States presidential election (wikipedia.org) |
| 12 points by probe on Oct 24, 2020 | past |
|
| 19. | | GPT3, Centaur Chess, and Human Exceptionalism (parthchopra.substack.com) |
| 4 points by probe on July 26, 2020 | past | 1 comment |
|
| 20. | | Pandemic Newspaper Clippings (1918 vs. 2020) (parthchopra.substack.com) |
| 1 point by probe on June 3, 2020 | past |
|
| 21. | | News of Pandemics: Then (1918) and Now (2020) (parthchopra.substack.com) |
| 3 points by probe on May 28, 2020 | past |
|
| 22. | | Show HN: How we reduced our Twilio costs 80% by switching to iMessage (usebalto.com) |
| 18 points by probe on April 13, 2020 | past | 12 comments |
|
| 23. | | Ask HN: How does your company do L&D (Learning and Development) |
| 5 points by probe on April 7, 2020 | past | 4 comments |
|
| 24. | | Ask HN: How does your app manage push notifications? |
| 3 points by probe on April 6, 2020 | past | 4 comments |
|
| 25. | | Ask HN: How do you keep track of your health? |
| 1 point by probe on March 28, 2020 | past |
|
| 26. | | Show HN: Compiled podcast about Covid-19. Bites from top podcasts of the week (soundcloud.com) |
| 2 points by probe on March 18, 2020 | past | 1 comment |
|
| 27. | | Oxfam’s Excellent Inequality Report (causeandeffect.fm) |
| 2 points by probe on March 26, 2018 | past | 1 comment |
|
| 28. | | Randomness: the Ghost in the Machine? (2014) (3quarksdaily.com) |
| 56 points by probe on Feb 3, 2018 | past | 32 comments |
|
| 29. | | Bill Gurley 2017 Profile (cnbc.com) |
| 5 points by probe on Dec 17, 2017 | past |
|
| 30. | | Social Capital Files S-1 to IPO an SPAC to bring unicorns public (wsj.com) |
| 3 points by probe on Aug 24, 2017 | past |
|
|
| More |