| 1. | | Businesses should Reduce social contact by serving one client cohort per day (reworkin.com) |
| 2 points by return0 on April 11, 2020 | past |
|
| 2. | | Why don't we pay infected people to stay in quarantine? (reworkin.com) |
| 1 point by return0 on April 11, 2020 | past |
|
| 3. | | Show HN: Thousands of virtual worlds for virtual parties (opensimworld.com) |
| 2 points by return0 on March 16, 2020 | past |
|
| 4. | | Nancy Pelosi Declares a ‘New Era’ of Internet Regulation; E.U. Threatens Same (reason.com) |
| 1 point by return0 on April 18, 2019 | past |
|
| 5. | | Show HN: Tips and Wi-Fi for Airports (airportcat.com) |
| 1 point by return0 on April 13, 2019 | past |
|
| 6. | | Show HN: Share your indie games and apps (projectilo.com) |
| 2 points by return0 on April 13, 2019 | past |
|
| 7. | | The first seastead home is now live in international waters (youtube.com) |
| 1 point by return0 on April 9, 2019 | past |
|
| 8. | | Ask HN: Do you like/use Reddit's redesign? |
| 101 points by return0 on April 5, 2019 | past | 158 comments |
|
| 9. | | Show HN: A Side Project to Show Off Your Side Projects (projectilo.com) |
| 4 points by return0 on March 31, 2019 | past |
|
| 10. | | The fading American dream: Trends in absolute income mobility since 1940 (science.sciencemag.org) |
| 128 points by return0 on April 25, 2017 | past | 111 comments |
|
| 11. | | Baidu Will Release a Free Operating System for Self-Driving Cars (technologyreview.com) |
| 4 points by return0 on April 19, 2017 | past |
|
| 12. | | New York’s Taxi commission to propose in-app tipping requirement for Uber (techcrunch.com) |
| 1 point by return0 on April 17, 2017 | past |
|
| 13. | | Silicon Valley VCs are growing wary of on-demand delivery (reuters.com) |
| 2 points by return0 on Dec 13, 2016 | past |
|
| 14. | | Is Engine of Innovation in Danger of Stalling? (wsj.com) |
| 2 points by return0 on Nov 20, 2016 | past |
|
| 15. | | Hillbilly Elegy: A Memoir of a Family and a Culture in Crisis (theamericanconservative.com) |
| 1 point by return0 on Oct 19, 2016 | past |
|
| 16. | | How a happy moment for neuroscience is a sad moment for science (medium.com/drmdhumphries) |
| 2 points by return0 on Aug 9, 2016 | past |
|
| 17. | | UK leading participation in Horizon 2020 FET projects (europa.eu) |
| 1 point by return0 on July 13, 2016 | past |
|
| 18. | | Let’s make peer review scientific (nature.com) |
| 279 points by return0 on July 6, 2016 | past | 141 comments |
|
| 19. | | Why Brexit is worse for Europe than Britain (washingtonpost.com) |
| 5 points by return0 on June 24, 2016 | past | 1 comment |
|
| 20. | | New Era of Brutality: When Violence Is No Longer Taboo (spiegel.de) |
| 6 points by return0 on June 20, 2016 | past |
|
| 21. | | Half of Western European men descended from one Bronze Age man (telegraph.co.uk) |
| 2 points by return0 on April 26, 2016 | past |
|
| 22. | | European job market is rigged against younger workers, says Draghi (theguardian.com) |
| 1 point by return0 on March 11, 2016 | past | 1 comment |
|
| 23. | | WHO to recommend early treatment for everyone with HIV (nature.com) |
| 1 point by return0 on July 26, 2015 | past |
|
| 24. | | Animal rights extremists threaten primate research by harassing scientists (nature.com) |
| 5 points by return0 on May 18, 2015 | past |
|
| 25. | | Air Force Space Drone Heads Back into Orbit (bloomberg.com) |
| 1 point by return0 on May 13, 2015 | past |
|
| 26. | | Silencing Science (npr.org) |
| 2 points by return0 on May 8, 2015 | past |
|
| 27. | | Show HN: A directory of hypergrid worlds (opensimworld.com) |
| 2 points by return0 on April 18, 2015 | past | 1 comment |
|
| 28. | | Smartphone users have an enhanced thumb sensory representation in the brain (cell.com) |
| 6 points by return0 on Jan 4, 2015 | past |
|
| 29. | | [dupe] Blink (google.com) |
| 279 points by return0 on June 26, 2014 | past | 72 comments |
|
| 30. | | The case for simple passwords (glassbalcony.tumblr.com) |
| 4 points by return0 on June 14, 2014 | past | 2 comments |
|
|
| More |