| 1. | | China Vows ‘Severe Consequences’ If Huawei Official Is Not Released (wsj.com) |
| 3 points by ry4n413 on Dec 8, 2018 | past | 5 comments |
|
| 2. | | People Are Confused About the Yield Curve (fisherinvestments.com) |
| 3 points by ry4n413 on Dec 4, 2018 | past |
|
| 3. | | Report: Microsoft is scrapping Edge, switching to just another Chrome clone (arstechnica.com) |
| 6 points by ry4n413 on Dec 4, 2018 | past | 1 comment |
|
| 4. | | China to punish IP infringers after US trade truce (channelnewsasia.com) |
| 2 points by ry4n413 on Dec 4, 2018 | past |
|
| 5. | | Quandl Acquired by Nasdaq to Advance Use of Alternative Data (quandl.com) |
| 3 points by ry4n413 on Dec 4, 2018 | past |
|
| 6. | | 4 Problems with the New Climate Change Report (heritage.org) |
| 3 points by ry4n413 on Dec 3, 2018 | past |
|
| 7. | | Floyd Mayweather, DJ Khaled Settle with SEC in Cryptocurrency Probe (cbslocal.com) |
| 5 points by ry4n413 on Nov 29, 2018 | past | 2 comments |
|
| 8. | | More Small Companies Avoid I.P.O.s, Sapping U.S. Economy’s Vitality (nytimes.com) |
| 3 points by ry4n413 on Nov 28, 2018 | past |
|
| 9. | | Bridgewater's Dalio Likens Today's Cycle to the Late 1930's (youtube.com) |
| 1 point by ry4n413 on Nov 19, 2018 | past |
|
| 10. | | Forecasting Is Fallible, yet Necessary (project-syndicate.org) |
| 3 points by ry4n413 on Nov 10, 2018 | past | 1 comment |
|
| 11. | | Principle 4.3d; Choose your habits well - Ray Dalio (linkedin.com) |
| 1 point by ry4n413 on Nov 3, 2018 | past |
|
| 12. | | Samsung slashes capex, calls end to chip boom after record third quarter (reuters.com) |
| 2 points by ry4n413 on Oct 31, 2018 | past |
|
| 13. | | Oracle is destined to beat Amazon at cloud database: Larry Ellison (youtube.com) |
| 5 points by ry4n413 on Oct 29, 2018 | past |
|
| 14. | | The truth about global warming (foxnews.com) |
| 1 point by ry4n413 on Oct 22, 2018 | past |
|
| 15. | | Territorial Disputes in the South China Sea (wikipedia.org) |
| 1 point by ry4n413 on Oct 15, 2018 | past |
|
| 16. | | Quant Investor Cliff Asness Hasn’t Smashed His Screen This Year Yet (bloomberg.com) |
| 48 points by ry4n413 on Oct 4, 2018 | past | 22 comments |
|
| 17. | | Part 2: Academics expose corruption in the humanities (youtube.com) |
| 2 points by ry4n413 on Oct 3, 2018 | past |
|
| 18. | | China Threatens US with “Consequences” If Does Not “Immediately” End Sanctions (zerohedge.com) |
| 5 points by ry4n413 on Sept 22, 2018 | past |
|
| 19. | | O’ No Ken Fisher Tells SEC to Ban Use of ‘Advisor’ (thinkadvisor.com) |
| 2 points by ry4n413 on Aug 20, 2018 | past |
|
| 20. | | Earnings and Guidance Trends This Season (bespokepremium.com) |
| 1 point by ry4n413 on Aug 6, 2018 | past |
|
| 21. | | 2019 will see DRAM oversupply say industry sources (hexus.net) |
| 2 points by ry4n413 on July 27, 2018 | past | 2 comments |
|
| 22. | | Why It Might Be a Good Time to Revisit Ray Dalio’s 1937 Analog (thefelderreport.com) |
| 43 points by ry4n413 on July 26, 2018 | past | 31 comments |
|
| 23. | | FISA Surveillance Court Orders and Applications (fbi.gov) |
| 2 points by ry4n413 on July 22, 2018 | past | 1 comment |
|
| 24. | | Forecasting Principles (youtube.com) |
| 2 points by ry4n413 on July 22, 2018 | past |
|
| 25. | | Survey: 68% of CEOs Admit They Weren’t Prepared for the Job (hbr.org) |
| 2 points by ry4n413 on July 20, 2018 | past |
|
| 26. | | CFA adding cryptocurrencies, blockchain topics to exams (pionline.com) |
| 2 points by ry4n413 on July 17, 2018 | past |
|
| 27. | | US-China trade war dims bright future for semiconductors (nikkei.com) |
| 1 point by ry4n413 on July 16, 2018 | past |
|
| 28. | | Foundations Of Machine Learning (bloomberg.github.io) |
| 4 points by ry4n413 on July 13, 2018 | past |
|
| 29. | | Importers snap up cheap U.S. soybeans as China stops buying (reuters.com) |
| 2 points by ry4n413 on July 13, 2018 | past |
|
| 30. | | U.S. companies in China think the government is already messing with them (washingtonpost.com) |
| 17 points by ry4n413 on July 5, 2018 | past | 3 comments |
|
|
| More |