| 1. | | What's the Difference Between Being Rich and Being Wealthy? (wsj.com) |
| 3 points by sebgr on Aug 8, 2020 | past |
|
| 2. | | ICOs and Economics of Lemon Markets (medium.com/avtarsehra) |
| 7 points by sebgr on Aug 25, 2017 | past |
|
| 3. | | [dupe] Yahoo to Change Name to Altaba (wsj.com) |
| 7 points by sebgr on Jan 9, 2017 | past | 4 comments |
|
| 4. | | The Unicorn Hedge (500hats.com) |
| 2 points by sebgr on Aug 24, 2016 | past |
|
| 5. | | Facebook Messenger reaches 1B MAU (fb.com) |
| 1 point by sebgr on July 21, 2016 | past |
|
| 6. | | Twitter Buys Magic Pony Technology for $150m (techcrunch.com) |
| 9 points by sebgr on June 20, 2016 | past |
|
| 7. | | [dupe] KPCB 2016 Internet Trends Report (kpcb.com) |
| 3 points by sebgr on June 1, 2016 | past |
|
| 8. | | Jobs Involving Routine Tasks Aren't Growing (stlouisfed.org) |
| 133 points by sebgr on March 16, 2016 | past | 111 comments |
|
| 9. | | Election Betting Odds (electionbettingodds.com) |
| 1 point by sebgr on Feb 29, 2016 | past |
|
| 10. | | Indonesia bans gay emoji and stickers from messaging apps (theguardian.com) |
| 2 points by sebgr on Feb 12, 2016 | past |
|
| 11. | | The reusable holdout: Preserving validity in adaptive data analysis (sciencemag.org) |
| 1 point by sebgr on Aug 10, 2015 | past |
|
| 12. | | Washington Post starts delivering news in HTTPS (washingtonpost.com) |
| 3 points by sebgr on June 30, 2015 | past |
|
| 13. | | Sidewalk Labs (sidewalkinc.com) |
| 5 points by sebgr on June 10, 2015 | past |
|
| 14. | | Oculus acquires British VR startup (theguardian.com) |
| 1 point by sebgr on May 28, 2015 | past |
|
| 15. | | KPCB 2015 Internet Trends Report (slideshare.net) |
| 1 point by sebgr on May 27, 2015 | past |
|
| 16. | | Nobel laureate John F. Nash Jr. dies (washingtonpost.com) |
| 4 points by sebgr on May 24, 2015 | past |
|
| 17. | | The mystery of billionaires’ long marriages (ft.com) |
| 2 points by sebgr on April 27, 2015 | past | 1 comment |
|
| 18. | | ​Cyanogen Announces Strategic Partnership with Microsoft (cyngn.com) |
| 6 points by sebgr on April 16, 2015 | past | 1 comment |
|
| 19. | | Is It Bad to Eat the Same Thing Every Day? (time.com) |
| 1 point by sebgr on April 16, 2015 | past |
|
| 20. | | Beyond Short Snippets: Deep Networks for Video Classification (googleresearch.blogspot.com) |
| 1 point by sebgr on April 10, 2015 | past |
|
| 21. | | Multitasking Can Damage Your Brain and Career (entrepreneur.com) |
| 2 points by sebgr on March 30, 2015 | past |
|
| 22. | | Johnson and Johnson to collaborate with Google on surgical robotics (jnj.com) |
| 1 point by sebgr on March 27, 2015 | past |
|
| 23. | | Kraft Foods to merge with Heinz (bbc.co.uk) |
| 3 points by sebgr on March 25, 2015 | past |
|
| 24. | | Ruth Porat to Join Google as Chief Financial Officer (googlepress.blogspot.com) |
| 8 points by sebgr on March 24, 2015 | past | 1 comment |
|
| 25. | | The Race to Build a Search Engine for Your DNA (ieee.org) |
| 18 points by sebgr on March 24, 2015 | past |
|
| 26. | | The growing size of firms may help to explain rising inequality (economist.com) |
| 51 points by sebgr on March 19, 2015 | past | 47 comments |
|
| 27. | | Andreessen Horowitz-Backed Leap Buses Are Coming to San Francisco (techcrunch.com) |
| 2 points by sebgr on March 17, 2015 | past |
|
| 28. | | Can the world get richer for ever? (bbc.co.uk) |
| 2 points by sebgr on March 16, 2015 | past |
|
| 29. | | Google FaceNet: A Unified Embedding for Face Recognition and Clustering (arxiv.org) |
| 2 points by sebgr on March 13, 2015 | past |
|
| 30. | | Data-driven underwriting contains great promise and grave perils (economist.com) |
| 2 points by sebgr on March 13, 2015 | past |
|
|
| More |