| 1. | | Compound AI – The first AI Analyst for Finance you can trust (getcompound.ai) |
| 5 points by somerandomness 3 months ago | past |
|
| 2. | | Show HN: Talk to 3000 ICLR 2025 (machine learning conference) papers (radpod.ai) |
| 3 points by somerandomness 9 months ago | past |
|
| 3. | | FTC vs. Meta Case Exhibits and Summary (radpod.ai) |
| 1 point by somerandomness 9 months ago | past |
|
| 4. | | Talk to 'Musk vs. Altman' lawsuit pdfs (radpod.ai) |
| 4 points by somerandomness 9 months ago | past |
|
| 5. | | OpenAI vs. Elon Musk Countersuit (radpod.ai) |
| 7 points by somerandomness 9 months ago | past | 2 comments |
|
| 6. | | Show HN: Talk to Trump's executive orders with LLM Agents (radpod.ai) |
| 1 point by somerandomness 11 months ago | past |
|
| 7. | | Show HN: Deep Research Using Radpod.ai on Paul Graham's Essays (radpod.ai) |
| 2 points by somerandomness 11 months ago | past | 1 comment |
|
| 8. | | Instruction-tuning can encourage hallucinations (peterjliu.substack.com) |
| 1 point by somerandomness on July 24, 2023 | past |
|
| 9. | | ‘Chat’ with Musk, Trump or Xi: Ex-Googlers Want to Give the Public AI (washingtonpost.com) |
| 2 points by somerandomness on Oct 11, 2022 | past |
|
| 10. | | Google confirms it’s pulling the plug on Streams, its UK clinician support app (techcrunch.com) |
| 9 points by somerandomness on Sept 1, 2021 | past | 1 comment |
|
| 11. | | Work Hard (2007) (terrytao.wordpress.com) |
| 416 points by somerandomness on Aug 26, 2021 | past | 188 comments |
|
| 12. | | Google releases Covid-19 Open Data repository (blog.google) |
| 1 point by somerandomness on Sept 17, 2020 | past |
|
| 13. | | Back Door Embedded in Chinese Tax Software, Firm Says (bloomberg.com) |
| 5 points by somerandomness on June 25, 2020 | past |
|
| 14. | | Pegasus: A State-of-the-Art Model for Abstractive Text Summarization (googleblog.com) |
| 2 points by somerandomness on June 12, 2020 | past |
|
| 15. | | Imperial College pandemic code: “ thousands of lines of undocumented C” (twitter.com/neil_ferguson) |
| 15 points by somerandomness on March 27, 2020 | past | 2 comments |
|
| 16. | | Predicting Coronavirus Cases (systrom.com) |
| 1 point by somerandomness on March 24, 2020 | past |
|
| 17. | | Google Brain’s AI achieves state-of-the-art text summarization performance (venturebeat.com) |
| 12 points by somerandomness on Jan 7, 2020 | past |
|
| 18. | | Google claims to have reached quantum supremacy (ft.com) |
| 114 points by somerandomness on Sept 20, 2019 | past | 21 comments |
|
| 19. | | Mayo Clinic to partner with Google (cloud.google.com) |
| 123 points by somerandomness on Sept 10, 2019 | past | 71 comments |
|
| 20. | | MeanSum: Neural Model for Unsupervised Multi-Document Abstractive Summarization (arxiv.org) |
| 2 points by somerandomness on May 15, 2019 | past |
|
| 21. | | Tesla’s First-Quarter Deliveries Plummet (wsj.com) |
| 4 points by somerandomness on April 4, 2019 | past |
|
| 22. | | Woman from China Carrying Malware Arrested After Entering Mar-a-Lago (nytimes.com) |
| 100 points by somerandomness on April 2, 2019 | past | 54 comments |
|
| 23. | | Lingvo toolkit – Tensorflow framework for sequence-to-sequence (Google Research) (github.com/tensorflow) |
| 3 points by somerandomness on Jan 8, 2019 | past |
|
| 24. | | Pronto Means Ready (by Anthony Levandowski) (medium.com/pronto-ai) |
| 2 points by somerandomness on Dec 18, 2018 | past |
|
| 25. | | ChauffeurNet: Learning to Drive by Imitating the Best and Synthesizing the Worst (arxiv.org) |
| 3 points by somerandomness on Dec 11, 2018 | past |
|
| 26. | | Amazon Comprehend Medical – Natural Language Processing for Healthcare Customers (amazon.com) |
| 4 points by somerandomness on Nov 27, 2018 | past |
|
| 27. | | Trump administration proposal could target exports of the tech (washingtonpost.com) |
| 1 point by somerandomness on Nov 20, 2018 | past |
|
| 28. | | Unsupervised Neural Multi-Document Abstractive Summarization (openreview.net) |
| 2 points by somerandomness on Oct 15, 2018 | past |
|
| 29. | | WHY WE’RE a PART OF PROJECT MAVEN (clarifai.com) |
| 1 point by somerandomness on June 15, 2018 | past |
|
| 30. | | Deep Learning for Electronic Health Records (googleblog.com) |
| 13 points by somerandomness on May 15, 2018 | past | 2 comments |
|
|
| More |