| 1. | | OpenAI Appoints Denise Dresser as Chief Revenue Officer (openai.com) |
| 4 points by stephencoyner 24 days ago | past |
|
| 2. | | From Headcount to Compute Budget: The Rise of the Builder (docs.google.com) |
| 1 point by stephencoyner 9 months ago | past |
|
| 3. | | What happens to SaaS in a world with computer-using agents? (docs.google.com) |
| 90 points by stephencoyner 10 months ago | past | 82 comments |
|
| 4. | | Color Meanings and Symbolisms – Ultimate Guide to Color (figma.com) |
| 2 points by stephencoyner on Oct 24, 2024 | past |
|
| 5. | | AIs will be constructed not emergent by Maithra Raghu (Samaya AI), Eric Schmidt (maithraraghu.com) |
| 1 point by stephencoyner on Oct 12, 2024 | past | 1 comment |
|
| 6. | | Glue: A smarter work chat for people, apps, and AI (gluegroups.com) |
| 1 point by stephencoyner on May 14, 2024 | past |
|
| 7. | | Paul Christiano Announced as Head of AI Safety at the U.S. AI Safety Institute (commerce.gov) |
| 2 points by stephencoyner on April 17, 2024 | past |
|
| 8. | | The James Webb Space Telescope hasn't found life out there–at least not yet (arstechnica.com) |
| 4 points by stephencoyner on Jan 17, 2024 | past |
|
| 9. | | How We're Responding to Seattle's New Delivery Laws (doordash.com) |
| 3 points by stephencoyner on Jan 15, 2024 | past | 1 comment |
|
| 10. | | Salesforce introduces new AI assistant, Einstein Copilot, for all its CRM apps (venturebeat.com) |
| 2 points by stephencoyner on Sept 12, 2023 | past |
|
| 11. | | AI Could Smuggle Secret Messages in Memes (scientificamerican.com) |
| 4 points by stephencoyner on Aug 31, 2023 | past | 1 comment |
|
| 12. | | Microsoft and Nvidia join $1.3B fundraising for Inflection AI (ft.com) |
| 4 points by stephencoyner on June 29, 2023 | past | 1 comment |
|
| 13. | | Palantir AI Platform Demo [video] (youtube.com) |
| 1 point by stephencoyner on June 20, 2023 | past |
|
| 14. | | Salesforce launches AI Cloud to bring models to the enterprise (techcrunch.com) |
| 1 point by stephencoyner on June 12, 2023 | past |
|
| 15. | | MusicGen from Meta on Hugging Face (huggingface.co) |
| 3 points by stephencoyner on June 9, 2023 | past |
|
| 16. | | Microsoft goes all in on plugins for AI apps (techcrunch.com) |
| 2 points by stephencoyner on May 23, 2023 | past |
|
| 17. | | Galileo AI – Copilot for interface design (usegalileo.ai) |
| 120 points by stephencoyner on Feb 10, 2023 | past | 52 comments |
|
| 18. | | The 24-hour Clock Design Challenge (material.io) |
| 5 points by stephencoyner on Dec 3, 2022 | past | 1 comment |
|
| 19. | | Generation Covid: Record Numbers of Youth Opt Out of College, Work (newsweek.com) |
| 3 points by stephencoyner on Oct 4, 2022 | past | 1 comment |
|
| 20. | | You Are Not a Lottery Ticket (Peter Thiel, 2013) (youtube.com) |
| 2 points by stephencoyner on July 16, 2022 | past | 1 comment |
|
| 21. | | Figma Was Down (figma.com) |
| 2 points by stephencoyner on May 17, 2022 | past |
|
| 22. | | Earth Emergency (pbs.org) |
| 1 point by stephencoyner on Jan 26, 2022 | past |
|
| 23. | | Jony Ive's design agency launches website (lovefrom.com) |
| 31 points by stephencoyner on Oct 14, 2021 | past | 76 comments |
|
| 24. | | Remote work already changing Seattle permanently, tech worker survey indicates (geekwire.com) |
| 3 points by stephencoyner on Sept 21, 2021 | past |
|
| 25. | | YouTube enables picture-in-picture on iPhone for premium subscribers (youtube.com) |
| 1 point by stephencoyner on Aug 26, 2021 | past |
|
| 26. | | Is this the moment San Francisco turns against fnnch’s honey bears? (sfchronicle.com) |
| 2 points by stephencoyner on May 7, 2021 | past |
|
| 27. | | Via Buys Mapping Startup Remix for 100M (techcrunch.com) |
| 4 points by stephencoyner on March 10, 2021 | past |
|
| 28. | | A Thousand Cuts (full documentary) (youtube.com) |
| 1 point by stephencoyner on Jan 10, 2021 | past |
|
| 29. | | Picnic Autonomous Pizza Machine (hellopicnic.com) |
| 2 points by stephencoyner on Oct 30, 2020 | past |
|
| 30. | | Uber acquires Routematch as it drives deeper into SaaS revenue from Transit (techcrunch.com) |
| 1 point by stephencoyner on July 16, 2020 | past |
|
|
| More |