61. | | Lyft Burning Cash on the Way to $500M Round (techcrunch.com) |
|
10 points by zhuxuefeng1994 on Nov 19, 2015 | past | 3 comments
|
62. | | Snapchat Now Sells Selfie Lenses for $1 (techcrunch.com) |
|
1 point by zhuxuefeng1994 on Nov 14, 2015 | past
|
63. | | Twitter Sees 6% Increase in “Like” Activity After First Week of Hearts (techcrunch.com) |
|
215 points by zhuxuefeng1994 on Nov 10, 2015 | past | 138 comments
|
64. | | [dupe] Light L16 Camera, the world's first multi-aperture camera (light.co) |
|
53 points by zhuxuefeng1994 on Oct 8, 2015 | past | 3 comments
|
65. | | Microsoft's Surface Book is its first (and 'ultimate') laptop (engadget.com) |
|
1 point by zhuxuefeng1994 on Oct 6, 2015 | past
|
66. | | LinkedIn agrees to settle unwanted email lawsuit (theverge.com) |
|
2 points by zhuxuefeng1994 on Oct 3, 2015 | past
|
67. | | Lyft costs 17% less this fall (lyft.com) |
|
1 point by zhuxuefeng1994 on Sept 24, 2015 | past
|
68. | | Alibaba's $105B Lockup Ends, Putting Focus on Yahoo Stake (bloomberg.com) |
|
6 points by zhuxuefeng1994 on Sept 21, 2015 | past
|
69. | | Is Virtual Reality Gaming Bound to Crash? (techcrunch.com) |
|
1 point by zhuxuefeng1994 on Sept 21, 2015 | past
|
70. | | Lyft and Uber Start Accepting Rides in Vegas (techcrunch.com) |
|
2 points by zhuxuefeng1994 on Sept 15, 2015 | past | 1 comment
|
71. | | Snapchat Starts Charging $0.99 for 3 Replays, Adds Face Effect “Lenses” (techcrunch.com) |
|
2 points by zhuxuefeng1994 on Sept 15, 2015 | past
|
72. | | Google’s Latest Chrome Update Emphasizes Speed and Lower Memory Usage (techcrunch.com) |
|
7 points by zhuxuefeng1994 on Sept 4, 2015 | past
|
73. | | Google Will Soon Start Punishing Mobile Sites that Use Annoying App Install Ads (techcrunch.com) |
|
683 points by zhuxuefeng1994 on Sept 1, 2015 | past | 302 comments
|
74. | | Airbnb Removes Top Host in Asia from Its Service with No Explanation (techcrunch.com) |
|
2 points by zhuxuefeng1994 on Aug 26, 2015 | past
|
75. | | Let’s Talk About Uber, Congestion and Urban Air Quality (techcrunch.com) |
|
1 point by zhuxuefeng1994 on Aug 26, 2015 | past
|
76. | | More Layoffs for Intuit as Company Continues Realignment (techcrunch.com) |
|
14 points by zhuxuefeng1994 on Aug 26, 2015 | past | 3 comments
|
77. | | In Chinese Markets, It’s a Good Year for a Bloodletting (techcrunch.com) |
|
2 points by zhuxuefeng1994 on Aug 24, 2015 | past
|
78. | | Uber Plans to Go Public in 18-24 Months, According to Leaked Presentation (techcrunch.com) |
|
84 points by zhuxuefeng1994 on Aug 21, 2015 | past | 55 comments
|
79. | | Twitter Collapses to Record Lows, Tests IPO Price as Tech Stocks Slump En Masse (techcrunch.com) |
|
6 points by zhuxuefeng1994 on Aug 20, 2015 | past
|
80. | | Dropbox Now Lets You Drag and Drop URLs to Share Webpages (techcrunch.com) |
|
1 point by zhuxuefeng1994 on Aug 20, 2015 | past
|
81. | | Slack Decides Not to Kill Email for a Little While Longer, Integrates It Instead (techcrunch.com) |
|
3 points by zhuxuefeng1994 on Aug 15, 2015 | past
|
82. | | Google Shares Spike 6% After ‘Alphabet’ Restructuring (techcrunch.com) |
|
74 points by zhuxuefeng1994 on Aug 10, 2015 | past | 20 comments
|
83. | | Yahoo to Get Its Iconic San Francisco Billboard Back (techcrunch.com) |
|
2 points by zhuxuefeng1994 on Aug 8, 2015 | past
|
84. | | Apple.com, One of the World’s Biggest Stores, Gets a Redesign (techcrunch.com) |
|
2 points by zhuxuefeng1994 on Aug 7, 2015 | past
|
85. | | Apple Music Clocks More Than 11M Trial Customers (techcrunch.com) |
|
2 points by zhuxuefeng1994 on Aug 6, 2015 | past
|
86. | | China’s Government Will Embed Police in Its Largest Tech Firms (techcrunch.com) |
|
1 point by zhuxuefeng1994 on Aug 5, 2015 | past
|
87. | | Battery Attributes Can Be Used to Track Web Users (techcrunch.com) |
|
2 points by zhuxuefeng1994 on Aug 4, 2015 | past
|
88. | | Alibaba Hires Goldman Sachs Veteran to Grow Its International Business (techcrunch.com) |
|
1 point by zhuxuefeng1994 on Aug 4, 2015 | past
|
89. | | Square’s Board Adds Former Brown University President Ruth Simmons (techcrunch.com) |
|
1 point by zhuxuefeng1994 on Aug 4, 2015 | past
|
90. | | Twitter’s stock falls toward IPO-level prices (techcrunch.com) |
|
77 points by zhuxuefeng1994 on Aug 3, 2015 | past | 113 comments
|
|
|
More |