|
|
| | Database Sharding Explained (architecturenotes.co) | |
2 points by nikolay_sivko on Aug 1, 2023 | past
|
| | Database Sharding explained through infographic (architecturenotes.co) | |
5 points by mjoksimovic on March 11, 2023 | past | 3 comments
|
| | Database Sharding Explained (architecturenotes.co) | |
3 points by zuhayeer on March 6, 2023 | past
|
| | Architecture Notes – Capture the Flag (architecturenotes.co) | |
4 points by omarshammas on Dec 30, 2022 | past | 2 comments
|
| | Architecture Notes: Database sharding explained (architecturenotes.co) | |
3 points by hyperchrome on Dec 13, 2022 | past
|
| | 12 Factor App Revisited (architecturenotes.co) | |
43 points by omarshammas on Oct 11, 2022 | past | 7 comments
|
| | [flagged] Quorums (architecturenotes.co) | |
1 point by hasheddan on Oct 1, 2022 | past
|
| | Redis explained (architecturenotes.co) | |
455 points by mgrouchy on Aug 11, 2022 | past | 98 comments
|
| | Things to know about databases (architecturenotes.co) | |
730 points by grech on June 27, 2022 | past | 241 comments
|
| | Fallacies of distributed systems (architecturenotes.co) | |
224 points by googletron on June 4, 2022 | past | 60 comments
|
| | Architecture Notes: Datasette (architecturenotes.co) | |
324 points by goranmoomin on May 27, 2022 | past | 60 comments
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|