|
|
| | Direct air capture technology to scale up to megaton capacity (climeworks.com) | |
2 points by geox 9 months ago | past
|
| | Climeworks switches on largest direct air capture plant (climeworks.com) | |
3 points by toomuchtodo 10 months ago | past | 1 comment
|
| | Direct air capture: our technology to capture CO₂ (climeworks.com) | |
101 points by fagnerbrack on May 27, 2023 | past | 161 comments
|
| | Climeworks' new facility has nominal CO₂ capture capacity of 36’000 tons/year (climeworks.com) | |
4 points by jseliger on June 28, 2022 | past | 1 comment
|
| | How to assess the quality of carbon dioxide removal solutions (climeworks.com) | |
5 points by jseliger on May 22, 2022 | past
|
| | Climeworks raises $650M to scale up Direct Air Capture (climeworks.com) | |
1 point by blh on April 5, 2022 | past
|
| | The world’s largest climate-positive direct air capture plant: Orca (climeworks.com) | |
1 point by osivertsson on Sept 10, 2021 | past
|
| | Climeworks – Let's reverse climate change (climeworks.com) | |
1 point by jeremylevy on Nov 16, 2020 | past
|
| | Climeworks lays the foundation to scale up carbon dioxide removal significantly (climeworks.com) | |
106 points by jseliger on Sept 7, 2020 | past | 147 comments
|
| | Climeworks lays the foundation to scale up CO2 removal to 4000 t/y (climeworks.com) | |
2 points by davedx on Aug 28, 2020 | past | 1 comment
|
| | Climeworks – Capturing CO2 from Air (climeworks.com) | |
1 point by MorrisJobke on Sept 13, 2019 | past
|
| | Climeworks-Capturing CO2 from Air (climeworks.com) | |
1 point by frankydp on June 14, 2017 | past
|
| | ClimeWorks – Capturing CO2 (Zurich) (climeworks.com) | |
1 point by based2 on June 5, 2017 | past
|
| | Worlds first commercial CO2 capture plant opens (climeworks.com) | |
3 points by rmchugh on June 4, 2017 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|