|
|
| | How to Capitalize on Black Friday Week According to Data (compass.co) | |
1 point by bjoernlasseh on Nov 22, 2016 | past
|
| | Checkout Abandonment Rates in Ecommerce – 2016 Benchmarks (compass.co) | |
3 points by bjoernlasseh on Nov 18, 2016 | past
|
| | A Quick Guide to Email Marketing for Ecommerce (compass.co) | |
2 points by bjoernlasseh on Nov 18, 2016 | past
|
| | Ecommerce Conversion Rates – 2016 Benchmarks (compass.co) | |
1 point by bjoernlasseh on Sept 19, 2016 | past
|
| | How page load time affects sales (compass.co) | |
4 points by bjoernlasseh on June 27, 2016 | past
|
| | How Much You Should Pay Your Engineers (compass.co) | |
2 points by 11thEarlOfMar on March 17, 2016 | past | 1 comment
|
| | Reinventing Hong Kong into a Startup Powerhouse (compass.co) | |
2 points by bjoernlasseh on Jan 28, 2016 | past
|
| | 2016 E-Commerce Benchmarks by Compass (compass.co) | |
2 points by bjoernlasseh on Jan 19, 2016 | past
|
| | The ROI of Conversion Optimization for Ecommerce (compass.co) | |
1 point by bjoernlasseh on Dec 22, 2015 | past
|
| | Show HN: Automatic Tracking for Metrics of Clients and Portfolio Companies (compass.co) | |
8 points by bjoernlasseh on Oct 17, 2014 | past
|
| | Compass - benchmarking tool for CEOs to compare own metrics with Peers (compass.co) | |
2 points by rb2e on Dec 20, 2013 | past
|
| | Compass.co - Benchmark your startup metrics with your peers (compass.co) | |
7 points by andreasklinger on Nov 25, 2013 | past | 1 comment
|
| | Compass (compass.co) | |
3 points by lelf on Nov 25, 2013 | past | 1 comment
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|