|
|
| | Can compressed sensing be used to solve Covid-19 testing kit shortage? (epiphany.pub) | |
1 point by billconan on April 3, 2020 | past
|
| | Upscale 1080p anime to 4K in realtime with WebGL (epiphany.pub) | |
41 points by billconan on Nov 3, 2019 | past
|
| | Show HN: How to Use GitHub Gists as a Free Headless CMS (epiphany.pub) | |
39 points by seisvelas on Nov 1, 2019 | past | 5 comments
|
| | Upscale animation to 4k in realtime with WebGL (epiphany.pub) | |
2 points by billconan on Nov 1, 2019 | past
|
| | Implement Discrete cosine transform for video compression (epiphany.pub) | |
4 points by billconan on Oct 24, 2019 | past
|
| | Implement Inverse Kinematics (Jacobian Matrix) (epiphany.pub) | |
2 points by billconan on Oct 24, 2019 | past
|
| | Inverse Kinematics Explained Interactively (epiphany.pub) | |
2 points by billconan on Oct 21, 2019 | past | 1 comment
|
| | The Redshift Hate Logs (epiphany.pub) | |
17 points by seisvelas on Oct 12, 2019 | past | 2 comments
|
| | Show HN: Implement a toy video encoder from scratch in browser (epiphany.pub) | |
4 points by billconan on Oct 8, 2019 | past | 1 comment
|
| | Use Wave Function Collapse Algorithm to Generate Game Maps (epiphany.pub) | |
7 points by billconan on Oct 6, 2019 | past
|
| | Implement a Toy Video Encoder from Scratch in Browser (epiphany.pub) | |
9 points by billconan on Oct 6, 2019 | past
|
| | Buffon's needle or how ants estimate nest size (epiphany.pub) | |
87 points by billconan on Sept 28, 2019 | past | 23 comments
|
| | Wave Function Collapse Algorithm Explained (epiphany.pub) | |
5 points by billconan on June 20, 2019 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|