|
|
| | Post-acute Covid-19 is characterized by gut viral antigen persistence in IBD (gastrojournal.org) | |
2 points by nokcha on May 3, 2022 | past
|
| | RCT study: food emulsifier carboxymethylcellulose detrimentally changes the gut (gastrojournal.org) | |
2 points by tmoertel on Dec 6, 2021 | past
|
| | Worldwide Prevalence and Burden of Functional Gastrointestinal Disorders (gastrojournal.org) | |
2 points by fodmap on Aug 27, 2020 | past
|
| | Evidence indicates potential for fecal-oral transmission of Covid-19 (gastrojournal.org) | |
2 points by DataDrivenMD on March 12, 2020 | past
|
| | Gluten Does Not Induce Gastrointestinal Symptoms in Healthy Volunteers (gastrojournal.org) | |
4 points by Terretta on Aug 27, 2019 | past
|
| | Effects of coffee on gut microbiota and smooth muscle contractility in rats (gastrojournal.org) | |
2 points by bookofjoe on May 20, 2019 | past | 1 comment
|
| | Serological response to H. pylori proteins linked to risk of colorectal cancer (gastrojournal.org) | |
37 points by bookofjoe on Oct 14, 2018 | past | 11 comments
|
| | Fructan, not gluten, induces symptoms in patients with gluten sensitivity (gastrojournal.org) | |
244 points by kmundnic on Nov 14, 2017 | past | 138 comments
|
|
![](s.gif)
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|