|
|
| | Snapshots of Modern Mathematics from Oberwolfach (imaginary.org) | |
49 points by skywalqer 51 days ago | past | 2 comments
|
| | MathLapse- L-System for Single Knot Kolam Pattern Generation (imaginary.org) | |
1 point by sargstuff on Jan 11, 2024 | past
|
| | Imaginary: Open Mathematics (imaginary.org) | |
6 points by wolverine876 on Nov 1, 2021 | past
|
| | Math Problems for children from 5 to 15 (2004) [pdf] (imaginary.org) | |
521 points by sebg on July 19, 2021 | past | 318 comments
|
| | A variety of mathematical texts on many different topics (imaginary.org) | |
3 points by ColinWright on Nov 6, 2020 | past
|
| | Place for Open and Interactive Mathematics (imaginary.org) | |
73 points by selvan on July 5, 2020 | past | 3 comments
|
| | Imaginary: Open Mathematics (imaginary.org) | |
4 points by akeck on June 12, 2020 | past
|
| | The Mathematics of Music [pdf] (imaginary.org) | |
210 points by kondor on June 11, 2020 | past | 32 comments
|
| | Snapshots of Modern Mathematics (imaginary.org) | |
3 points by b215826 on March 22, 2020 | past
|
| | Interactive Traffic Simulation (imaginary.org) | |
3 points by robomartin on Nov 12, 2019 | past | 1 comment
|
| | Snapshots of modern mathematics from Oberwolfach (imaginary.org) | |
41 points by aekt on April 10, 2018 | past | 4 comments
|
| | Finding your birthday in e (imaginary.org) | |
2 points by seu on Feb 7, 2018 | past
|
| | Imaginary.org – Open Mathematics (imaginary.org) | |
10 points by singold on July 13, 2015 | past
|
| | The Sphere of the Earth (imaginary.org) | |
1 point by robinhouston on May 14, 2013 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|