|
|
| | Ddwfttw (dead downwind faster than the wind) Vehicle Analysis (2013) (lockhaven.edu) | | 1 point by Tomte on Dec 1, 2021 | past | |
| | Wind-powered vehicle that drives downwind faster than wind speed: analysis (lockhaven.edu) | | 2 points by shadowgovt on Sept 9, 2021 | past | |
| | Ddwfttw (dead downwind faster than the wind) Vehicle Analysis (2013) (lockhaven.edu) | | 1 point by Tomte on April 5, 2021 | past | |
| | Ideal Scientific Equipment Company (lockhaven.edu) | | 1 point by sriku on Feb 28, 2021 | past | 4 comments | |
| | Physics Misconceptions (lockhaven.edu) | | 2 points by tomkwok on May 1, 2020 | past | |
| | The Museum of Unworkable Devices (lockhaven.edu) | | 1 point by cryptozeus on Feb 6, 2020 | past | |
| | Ddwfttw (dead downwind faster than the wind) Vehicle Analysis (2013) (lockhaven.edu) | | 2 points by Tomte on Dec 30, 2019 | past | |
| | Ddwfttw (dead downwind faster than the wind) Vehicle Analysis (2013) (lockhaven.edu) | | 3 points by Tomte on May 22, 2019 | past | |
| | DDWFTTW (dead downwind faster than the wind) Vehicle Analysis (2013) (lockhaven.edu) | | 1 point by Tomte on Jan 25, 2019 | past | |
| | Physics puzzles (lockhaven.edu) | | 140 points by hardmath123 on Dec 26, 2018 | past | 7 comments | |
| | DDWFTTW (dead downwind faster than the wind) Vehicle Analysis (2013) (lockhaven.edu) | | 1 point by Tomte on Aug 23, 2018 | past | |
| | Two 4000 ft plumb bobs hung down a mine shaft, with baffling results (1901) (lockhaven.edu) | | 59 points by andrewljohnson on Feb 21, 2010 | past | 13 comments | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|