Total "love" count in 376 episodes = 7,614
Average "love"s per episode = 20.25
-----------------
107 | Sarma Melngailis: Bad Vegan, Fraud, Pris | iZjby1LkTWQ
98 | Andrew Huberman: Focus, Stress, Relation | lvh3g7eszVQ
92 | Bishop Robert Barron: Christianity and t | WgytXF0SPh0
80 | David Buss: Sex, Dating, Relationships, | sndW9hzX-wA
79 | Duncan Trussell: Comedy, Sentient Robots | jdIyNMkusLE
76 | Rana el Kaliouby: Emotion AI, Social Rob | 36_rM7wpN5A
75 | Edward Frenkel: Reality is a Paradox - M | Osh0-J3T2nY
75 | Todd Howard: Skyrim, Elder Scrolls 6, Fa | H9AAnV59ddE
74 | Travis Oliphant: NumPy, SciPy, Anaconda, | gFEE3w7F0ww
74 | Kelsi Sheren: War, Artillery, PTSD, and | PbN3HzKkW4M
-----------------
SELECT count(s.video_id) AS love_count, substr(v.video_title, 1, 40), s.video_id
FROM Subtitles s, Videos v
WHERE s.video_id = v.video_id
AND s.video_id IN (
SELECT v.video_id FROM Videos v
WHERE v.video_title LIKE "%Podcast%"
AND v.video_title NOT LIKE "%Podcast Clips%"
)
AND s.text LIKE "%love%"
GROUP BY s.video_id
ORDER BY love_count DESC
LIMIT 10
Running it without the grep etc says channel not found.