VisionFive 2
... with -j4, 3.37x faster than -j1
real 67m35.189s user 249m55.469s sys 13m35.877s
real 227m52.130s user 215m19.648s sys 12m7.831s
... with -j8 5x faster than -j1
real 70m57.001s user 514m33.367s sys 39m43.167s
real 108m0.979s user 399m0.734s sys 30m47.136s
real 354m44.285s user 330m24.508s sys 24m12.196s
On other tasks that don't stress the caches so much the SpacemiT can do well.
VisionFive 2
... with -j4, 3.37x faster than -j1
... with -j1 LicheePi 3A... with -j8 5x faster than -j1
... with -j4 3.28x faster than -j1 ... with -j1 When using all the cores the SpacemiT is not much slower, but single core it takes over 1.5x longer.On other tasks that don't stress the caches so much the SpacemiT can do well.