1. | | How to Capitalize on Black Friday Week According to Data (compass.co) |
|
1 point by bjoernlasseh on Nov 22, 2016 | past
|
2. | | Checkout Abandonment Rates in Ecommerce – 2016 Benchmarks (compass.co) |
|
3 points by bjoernlasseh on Nov 18, 2016 | past
|
3. | | A Quick Guide to Email Marketing for Ecommerce (compass.co) |
|
2 points by bjoernlasseh on Nov 18, 2016 | past
|
4. | | Ecommerce Conversion Rates – 2016 Benchmarks (compass.co) |
|
1 point by bjoernlasseh on Sept 19, 2016 | past
|
5. | | How page load time affects sales (compass.co) |
|
4 points by bjoernlasseh on June 27, 2016 | past
|
6. | | Reinventing Hong Kong into a Startup Powerhouse (compass.co) |
|
2 points by bjoernlasseh on Jan 28, 2016 | past
|
7. | | 2016 E-Commerce Benchmarks by Compass (compass.co) |
|
2 points by bjoernlasseh on Jan 19, 2016 | past
|
8. | | Compass Re-architecture (davidkdickson.com) |
|
2 points by bjoernlasseh on Dec 31, 2015 | past
|
9. | | The ROI of Conversion Optimization for Ecommerce (compass.co) |
|
1 point by bjoernlasseh on Dec 22, 2015 | past
|
10. | | Waterloo, the David vs. Goliath of Startup Ecosystems (startupcompass.co) |
|
1 point by bjoernlasseh on Oct 29, 2015 | past
|
11. | | Demystifying Customer Lifetime Value (with Exclusive Data from Compass) (startupcompass.co) |
|
2 points by bjoernlasseh on Oct 16, 2015 | past
|
12. | | Traction – New Book Launch Backed by Exclusive Compass Data Analysis (startupcompass.co) |
|
1 point by bjoernlasseh on Oct 5, 2015 | past
|
13. | | Making sense of your marketing data (startupcompass.co) |
|
1 point by bjoernlasseh on Sept 24, 2015 | past
|
14. | | The World’s Leading Startup Cities (citylab.com) |
|
11 points by bjoernlasseh on July 27, 2015 | past | 2 comments
|
15. | | The 2015 Global Startup Ecosystem Ranking Is Live (startupcompass.co) |
|
13 points by bjoernlasseh on July 27, 2015 | past | 2 comments
|
16. | | The Critical Role of the Startup Ecosystem (startupcompass.co) |
|
2 points by bjoernlasseh on June 24, 2015 | past
|
17. | | How Much Should You Pay Your Engineers? (Infographic) (startupcompass.co) |
|
6 points by bjoernlasseh on March 10, 2015 | past
|
18. | | The Startup Revolution Series – Part 3: The Rise of the Startup (startupcompass.co) |
|
3 points by bjoernlasseh on Feb 15, 2015 | past
|
19. | | CrunchBase and Compass Partner to Rank Global Startup Ecosystems (techcrunch.com) |
|
11 points by bjoernlasseh on Feb 4, 2015 | past
|
20. | | Silicon Valley Competitiveness and Innovation Project (svcip.com) |
|
3 points by bjoernlasseh on Jan 16, 2015 | past | 1 comment
|
21. | | The Great Transition: Industrial to Information Revolution (startupcompass.co) |
|
1 point by bjoernlasseh on Jan 8, 2015 | past
|
22. | | How to drive dynamic decision-making and action (startupcompass.co) |
|
2 points by bjoernlasseh on Nov 19, 2014 | past
|
23. | | The Importance of Leaving Yourself Time to Plan (inc.com) |
|
1 point by bjoernlasseh on Oct 31, 2014 | past
|
24. | | Moneyball for Businessworld – Compass (formerly Startup Genome) Raises 3M (techcrunch.com) |
|
1 point by bjoernlasseh on Oct 27, 2014 | past
|
25. | | Show HN: Automatic Tracking for Metrics of Clients and Portfolio Companies (compass.co) |
|
8 points by bjoernlasseh on Oct 17, 2014 | past
|
26. | | Apple just introduced a SIM Card (thenextweb.com) |
|
1 point by bjoernlasseh on Oct 16, 2014 | past
|
27. | | Compass Monitor helps investors track the health of their portfolio startups (thenextweb.com) |
|
46 points by bjoernlasseh on Oct 16, 2014 | past | 6 comments
|
28. | | Sourcery (YC W13) Raises $2.5M to Connect Kitchens and Local Food Suppliers (techcrunch.com) |
|
75 points by bjoernlasseh on Oct 3, 2014 | past | 11 comments
|
29. | | Tech Startup Salary Survey 2014 // by Compass (Startup Genome) (startupcompass.co) |
|
13 points by bjoernlasseh on Sept 29, 2014 | past | 1 comment
|
30. | | Kicking Off the 2014 Startup Ecosystem Report (startupcompass.co) |
|
2 points by bjoernlasseh on Sept 9, 2014 | past
|
|
|
More |